Size Chart
Bust | Waist | Hips | |
00 | 31.5" | 25" | 34.5" |
0 | 32.5" | 26" | 35.5" |
2 | 33.5" | 27" | 36.5" |
4 | 34.5" | 28" | 37.5" |
6 | 35.5" | 29" | 38.5" |
8 | 36.5" | 30" | 39.5" |
10 | 37.75" | 31.25" | 40.5" |
12 | 38.75" | 32.5" | 41.75" |
14 | 40.75" | 34.75" | 43.75" |
16 | 43" | 37" | 45.75" |
18 | 45" | 39" | 47.5" |
20 | 47" | 41.25" | 49.5" |
22 | 49" | 43.5" | 51.5" |
24 | 52" | 46.75" | 54.25" |
26 | 55" | 50" | 57.25" |
This chart is available in cm and meters within the pattern along with finished garment measurements.