Size Chart
Height | Chest | Waist | Hips | Head | |
0-3m | 24” | 17" | 17" | 17.5" | 15.5" |
3-6m | 26.5” | 18" | 17.5" | 18" | 16" |
6-9m | 29" | 19" | 18" | 18.75" | 16.5" |
9-12m | 30.5" | 20" | 18.5" | 19.5" | 17" |
12-18m | 33" | 20.5" | 19" | 20.25" | 17.5" |
18-24m | 35" | 21" | 19.5" | 21" | 18" |
For the best results, select a size based on your child's measurements rather than their age. If your child is between sizes, decide which measurement is most important for the fit of the specific garment you're making and choose the size that fits your child best at that measurement.